Skogstad Little Kids Hiking Trousers (Anthracite)
- Regular price
- £41.95
- Regular price
-
£41.95 - Sale price
- £41.95
- Unit price
- per
For romping up a fell, ambles with the dog or for everyday use, these do-it-all kids trousers are ideal for young active outdoor kids.
- Lightweight soft-shell style trousers
- 4-way stretch fabric
- Contoured shaped knees for fit and comfort
- Waistband with elastic adjustment
- Width adjustment at ankles
- Breathable and very quick to dry
We say:
Perfect active trousers for spring and summer. Quick drying, breathable and the 4-way stretch fabric makes very comfortable and not a all restrictive to wear.
Share
Skogstad Size Grid
Skogstad Mini Size Chart
Age (yrs) | Height (cm) | Chest (cm) | Waist (cm) | Inside Leg (cm) |
3 | 96 - 101 | 55 - 56 | 52.5 - 54 | 36 - 40 |
4 | 102 - 107 | 57 - 58 | 54 - 55.5 | 40 - 44 |
5 | 108 - 113 | 59 - 60 | 55.5 - 57 | 44 - 48 |
6 | 114 - 119 | 61 - 62 | 57 - 58 | 48 - 52 |
Skogstad Kids Size Chart
Age (yrs) | Height (cm) | Chest (cm) | Waist (cm) | Inside Leg (cm) |
7 | 120 - 123 | 63 - 64 | 58 - 59 | 52 - 56 |
8 | 124 - 130 | 64 - 67 | 59 - 60 | 56 - 60 |
10 | 131 - 142 | 67 - 72 | 60 - 63 | 60 - 65 |
12 | 143 - 154 | 72 - 77 | 63 - 66 | 65 - 70 |
14 | 156 - 166 | 77 - 82 | 66 - 69 | 70 - 75 |
16 | 167 - 178 | 82 - 87 | 70 - 75 | 75 - 80 |
Sizing Information
Sizing Information
Skogstad Mini Size Chart
Age (yrs) | Height (cm) | Chest (cm) | Waist (cm) | Inside Leg (cm) |
3 | 96 - 101 | 55 - 56 | 52.5 - 54 | 36 - 40 |
4 | 102 - 107 | 57 - 58 | 54 - 55.5 | 40 - 44 |
5 | 108 - 113 | 59 - 60 | 55.5 - 57 | 44 - 48 |
6 | 114 - 119 | 61 - 62 | 57 - 58 | 48 - 52 |
Skogstad Kids Size Chart
Age (yrs) | Height (cm) | Chest (cm) | Waist (cm) | Inside Leg (cm) |
7 | 120 - 123 | 63 - 64 | 58 - 59 | 52 - 56 |
8 | 124 - 130 | 64 - 67 | 59 - 60 | 56 - 60 |
10 | 131 - 142 | 67 - 72 | 60 - 63 | 60 - 65 |
12 | 143 - 154 | 72 - 77 | 63 - 66 | 65 - 70 |
14 | 156 - 166 | 77 - 82 | 66 - 69 | 70 - 75 |
16 | 167 - 178 | 82 - 87 | 70 - 75 | 75 - 80 |